127 (126 HP / 94kW @ 5020 rpm)
145 (193 Nm)
27.5 in. (laden) (699 mm)
44 (6l/100 km)
swipe to view more
Where Redline Meets Rowdy. Introducing a new chapter in the CVO story: the 2026 CVO Street Glide ST. All new for 2026, the CVO Street Glide ST takes the Batwing bagger into uncharted territory. Its Heavy Breather intake gives it lungs to match its attitude, while floating front rotors, eight selectable ride modes (including Track and Track+), and remote-reservoir suspension bring race-bred precision to the street. Forged carbon details and the Milwaukee-Eight® 121 High Output motor make it luxury and ruthlessness in a machine that doesn’t know the meaning of the word “quit.”
Built for riders who live wide open, the CVO Street Glide ST fuses race-bred hardware with premium finishes that scream precision. From forged carbon fiber details to its Milwaukee-Eight 121 High Output motor and eight selectable ride modes (including race-calibrated Track and Track+), it’s the most aggressive CVO Batwing bagger ever built.
Inferno Gray burns hot and Electric Coast cools things down, and the red-tinted windscreen ties it all together. Both colorways are accented by Screamin' Eagle graphics that move with the light. Nobody does factory paint and graphics like Harley-Davidson, and these new colorways are no exception .
With a wider, taller bar inspired by Harley-Davidson’s popular Fuse setup, the Performance Fused handlebar nails that club-style stance. They’re 1.6 inches wider, two inches taller, and built to make every move feel deliberate and confident.
F orged carbon accents on the front fender, console, and seat cowl deliver a purposeful, high-end finish that blends strength and weight reduction with beauty . Each piece is lightweight, functional, and meticulously crafted, and a true form-meets-function detail worthy of the CVO badge.
The solo seat and hard-shell rear cowl define this CVO’s performance posture and solidifies the idea that this bike was built for one rider and one purpose: Go. Sculpted for support during aggressive riding and comfort everywhere else, the seat’s raised bolster, premium construction materials, and Performance Red detailing set this saddle apart from anything you’ve ever sat on.
LED lighting illuminates the road with precision clarity and aggressive character. It’s a look that commands attention at every angle, because this CVO was never meant to blend into the dark.
| SPECIAL EDITION CUSTOM SOLID$44,999 | SECURITY SYSTEMStandard |
| CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 |
| FREIGHT$895 |
| ENGINEMilwaukee-Eight® 121 High Output | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
| BORE4.075 in. (103.5 mm) | STROKE4.625 in. (117.5 mm) |
| DISPLACEMENT121 cu in (1,977 cc) | COMPRESSION RATIO11.4:1 |
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERFiberglass, washable |
| EXHAUST2-1-2 dual exhaust with tapered mufflers | LUBRICATION SYSTEMPressurized, dry-sump |
| LENGTH94.9 in. (2,410 mm) | OVERALL WIDTH38.6 in. (980 mm) |
| OVERALL HEIGHT52.4 in. (1,330 mm) | SEAT HEIGHT, LADEN27.5 in. (699 mm) |
| SEAT HEIGHT, UNLADEN29.1 in. (740 mm) | STATIC GROUND CLEARANCE5.3 in. (135 mm) |
| RAKE (STEERING HEAD) (DEG)26 | FORK ANGLE (DEG)29.25 |
| TRAIL6.7 in. (170 mm) | WHEELBASE64 in. (1,625 mm) |
| TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT MODELD408F |
| TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR MODELD407T |
| TIRES, REAR SPECIFICATION180/55B18 M/C 80H | FUEL CAPACITY6 gal. (22.7 l) |
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)5 qt. (4.7 l) |
| TRANSMISSION CAPACITY1 qt. (.95 l ) | PRIMARY CHAIN CASE CAPACITY1.1 qts. (1 l) |
| COOLANT CAPACITY0.82 qt. (0.78 l) | WEIGHT, AS SHIPPED782 lb. (355 kg) |
| WEIGHT, IN RUNNING ORDER816 lb. (370 kg) | GROSS VEHICLE WEIGHT RATING1,360 lb. (617 kg) |
| GROSS AXLE WEIGHT RATING, FRONT500 lb. (227 kg) | GROSS AXLE WEIGHT RATING, REAR927 lb. (420 kg) |
| LUGGAGE CAPACITY -VOLUME2.42 cu ft (0.069 m3) |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE145 ft-lb (197 Nm) |
| ENGINE TORQUE (RPM)4,000 | POWER127 HP / 95 kW @ 4900 rpm |
| LEAN ANGLE TESTING METHODSAE J1349 | LEAN ANGLE, RIGHT (DEG.)31 |
| LEAN ANGLE, LEFT (DEG.)31 | FUEL ECONOMY TESTING METHODEstimated City/Hwy |
| FUEL ECONOMY44 mpg (5.3 l/100 km) | CO2 EMISSIONS TESTING METHODN/A |
| CO2 EMISSIONSN/A |
| PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 30/68 ratio |
| CLUTCHMechanically actuated 10 plate wet, Assist and Slip | TRANSMISSION6-Speed Cruise Drive® |
| GEAR RATIOS (OVERALL) 1ST10.233 | GEAR RATIOS (OVERALL) 2ND7.093 |
| GEAR RATIOS (OVERALL) 3RD5.268 | GEAR RATIOS (OVERALL) 4TH4.266 |
| GEAR RATIOS (OVERALL) 5TH3.635 | GEAR RATIOS (OVERALL) 6TH3.067 |
| FRAMEMild steel; tubular frame; two-piece stamped and welded backbone; cast and forged junctions; twin down-tubes; bolt-on rear frame with forged fender supports; MIG welded. | SWINGARMMild steel; two-piece drawn and welded section; forged junctions; MIG welded. |
| FRONT FORK1.9 in. (47 mm) Inverted 1x1 Front Forks with adjustable preload, compression damping and rebound damping | REAR SHOCKSEmulsion suspension with adjustable preload, compression damping and rebound damping |
| WHEELS, FRONT TYPEBlack, 7-spoke Cast Aluminum | WHEELS, FRONT DIAMETER19 in. (483 mm) |
| WHEELS, FRONT WIDTH3.5 in. (89 mm) | WHEELS, REAR TYPEBlack, 7-spoke Cast Aluminum |
| WHEELS, REAR DIAMETER18 in. (457 mm) | WHEELS, REAR WIDTH5 in. (127 mm) |
| BRAKES, CALIPER TYPE4-piston fixed dual radial mounted front, and single axial mounted rear | BRAKES, ROTOR TYPEWave Style, dual floating rotors (front), fixed rotor (rear) |
| BRAKES, FRONT DIAMETER12.6 in. (320 mm) | BRAKES, FRONT THICKNESS0.18 in. (4.5 mm) |
| BRAKES, REAR DIAMETER11.8 in. (300 mm) | BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard |
| SUSPENSION TRAVEL, FRONT4.6 in. (117 mm) | SUSPENSION TRAVEL, REAR3 in. (76 mm) |
| BATTERYSealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | CHARGINGThree-phase, 58-amp system (754W max power @ 13V) |
| STARTING1.6 kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPLED |
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED |
| LIGHTS, REAR TURN SIGNALSLED | GAUGESDigital gauges integrated within the display |
| ELECTRIC POWER OUTLET15 Watt USB-C electric power accessory port in media storage box |
| INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in (312 mm) |
| TYPEFull Color TFT | USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage |
| BLUETOOTHPhone/Media Player, Headset | WATTS PER CHANNEL125 |
| SPEAKERS2 | SPEAKER SIZETwo 6.5 in. (165 mm) fairing speakers |
| FOOTNOTES 1.Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. 2.Measurement reflects 180 lb. (81.7 kg) operator weight. 3.Recommended 91 octane or higher fuel (R+M)/2. 4.Standard and optional wheels may vary by country and region. 5.Values shown are nominal. Performance may vary by country and region. 6.See motorcycle owner’s manual for complete details. 7.Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. 8.49-state only. Prices listed are the Manufacturer's Suggested Retail Prices. Other options are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary. 9.Limited availability. See your dealer for details and available colors. 10.North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. 11.Freight price applies to the 48 contiguous states and Alaska only. 12.Availability of colors may vary from dealer to dealer, and is subject to change without notice. Custom Color options have limited availability. See your dealer for details and available colors. |