115 (115 HP / 86 kW @ 5020 rpm)
139 ft-lb (183 Nm)
139 ft-lb (183 Nm)
45 (6 l/ 100 km)
swipe to view more
Power? Performance? Polish? Perfection. For riders who recognize the details, the 2026 Harley-Davidson® CVO™ Street Glide® sets the standard. Every line, every square inch of paint, and every single touchpoint on this bike is curated with obsession, from its Torched Orange paint and an amber-tinted windshield to exclusive Carbide Collection details. Radial calipers and new suspension upgrades sharpen precision and control, while the Milwaukee-Eight® VVT 121 motor delivers commanding power straight from the factory floor. Add in Skyline™ OS and premium H-D™ audio , and you’ve got the rarest combination in motorcycling: refinement that rides like muscle, and muscle that feels like art.
Available only on the CVO Street Glide , the all-new Torched Orange tri-tone paint commands attention from every angle. It’s paired with bright chrome and clear-anodized trim across the powertrain, exhaust, controls, and console, while forks, lowers, and calipers shine beneath an amber-tinted windshield that seals the look in unmistakable CVO style.
Available only on the CVO Street Glide , the all-new Torched Orange tri-tone paint commands attention from every angle. It’s paired with bright chrome and clear-anodized trim across the powertrain, exhaust, controls, and console, while forks, lowers, and calipers shine beneath an amber-tinted windshield that seals the look in unmistakable CVO style.
Heated grips, rider floorboards, brake lever pad, shift peg, highway pegs, and passenger pegs create a complete, cohesive look that feels as premium as it rides. Each part in the all-new Carbide Collection is made and finished to the highest Harley-Davidson standard.
The full LED signature system, including headlamp, turn signals, and taillight, cuts through the night with clarity and attitude. It’s not just about seeing the road ahead; it’s about making sure everyone else sees you coming.
The 19-inch (483 mm) front and 18-inch (457 mm) rear cast-aluminum wheels feature a new chrome Split 9-Spoke design that combines textured, media-blasted, and machined-and-polished flat-face surfaces. The result is a two-tone finish with exceptional depth and unmistakable CVO style.
The amber-tinted windshield adds a bold visual signature while improving visibility and reducing glare. Color-matched to the Torched Orange paint scheme, it ties the CVO Street Glide’s front profile together with a flash of warmth and unmistakable CVO distinction.
| CUSTOM TWO-TONE$49,999 | SECURITY SYSTEMStandard |
| CRUISE CONTROLStandard | CALIFORNIA EMISSIONS$200 |
| FREIGHT$895 |
| ENGINEMilwaukee-Eight® VVT 121 | VALVESPushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
| BORE4.075 in. (103.5 mm) | STROKE4.625 in. (117.5 mm) |
| DISPLACEMENT121 cu in (1,977 cc) | COMPRESSION RATIO11.4:1 |
| FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) | AIR CLEANERSynthetic Felt, Washable |
| EXHAUST2-1-2 dual exhaust | LUBRICATION SYSTEMPressurized, dry-sump |
| LENGTH94.9 in. (2,410 mm) | OVERALL WIDTH38.4 in. (975 mm) |
| OVERALL HEIGHT53.1 in. (1,350 mm) | SEAT HEIGHT, LADEN26.7 in. (678 mm) |
| SEAT HEIGHT, UNLADEN28.2 in. (715 mm) | STATIC GROUND CLEARANCE5.5 in. (140 mm) |
| RAKE (STEERING HEAD) (DEG)26 | FORK ANGLE (DEG)30 |
| TRAIL6.7 in. (170 mm) | WHEELBASE64 in. (1,625 mm) |
| TIRES, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT MODELD408F |
| TIRES, FRONT SPECIFICATION130/60B19 M/C 61H | TIRES, REAR MODELD407T |
| TIRES, REAR SPECIFICATION180/55B18 M/C 80H | FUEL CAPACITY6 gal. (22.7 l) |
| RESERVE FUEL CAPACITY, FUEL INJECTION (WARNING LIGHT)1 gal. (3.8 l) | OIL CAPACITY (W/FILTER)5 qt. (4.7 l) |
| TRANSMISSION CAPACITY1 qt. (.95 l ) | PRIMARY CHAIN CASE CAPACITY1.1 qts. (1 l) |
| COOLANT CAPACITY0.82 qt. (0.78 l) | WEIGHT, AS SHIPPED800 lb. (363 kg) |
| WEIGHT, IN RUNNING ORDER838 lb. (380 kg) | GROSS VEHICLE WEIGHT RATING1,360 lb. (617 kg) |
| GROSS AXLE WEIGHT RATING, FRONT500 lb. (227 kg) | GROSS AXLE WEIGHT RATING, REAR927 lb. (420 kg) |
| LUGGAGE CAPACITY -VOLUME2.2 cu ft (0.062 m3) |
| ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE139 ft-lb (189 Nm) |
| ENGINE TORQUE (RPM)3,000 | POWER115 HP / 86 kW @ 4500 rpm |
| LEAN ANGLE TESTING METHODJ1168 | LEAN ANGLE, RIGHT (DEG.)32 |
| LEAN ANGLE, LEFT (DEG.)32 | FUEL ECONOMY45 mpg (5.1 l/100 km) |
| PRIMARY DRIVEChain, 34/46 ratio | FINAL DRIVEBelt, 32/68 ratio |
| CLUTCHMechanically actuated 10 plate wet, Assist and Slip | TRANSMISSION6-Speed Cruise Drive® |
| GEAR RATIOS (OVERALL) 1ST9.593 | GEAR RATIOS (OVERALL) 2ND6.65 |
| GEAR RATIOS (OVERALL) 3RD4.938 | GEAR RATIOS (OVERALL) 4TH4 |
| GEAR RATIOS (OVERALL) 5TH3.407 | GEAR RATIOS (OVERALL) 6TH2.875 |
| FRAMEMild steel; tubular frame, two-piece stamped and welded backbone; cast and forged junctions; twin down tubes; bolt-on rear frame with forged fender supports; MIG welded | SWINGARMMild steel, two piece drawn and welded section; forged junctions; MIG welded |
| FRONT FORK47 mm Inverted 1x1 Front Forks | REAR SHOCKSDual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
| WHEELS, FRONT TYPEGloss black, 9-spoke cast aluminum | WHEELS, FRONT DIAMETER19 in. (483 mm) |
| WHEELS, FRONT WIDTH3.5 in. (89 mm) | WHEELS, REAR TYPEGloss black, 9-spoke cast aluminum |
| WHEELS, REAR DIAMETER18 in. (457 mm) | WHEELS, REAR WIDTH5 in. (127 mm) |
| BRAKES, CALIPER TYPE32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
| BRAKES, FRONT DIAMETER12.6 in. (320 mm) | BRAKES, FRONT THICKNESS0.18 in. (4.5 mm) |
| BRAKES, REAR DIAMETER11.8 in. (300 mm) | BRAKES, REAR THICKNESS0.28 in. (7 mm) |
| BRAKES, ANTI-LOCK BRAKING SYSTEM (ABS)Standard | SUSPENSION TRAVEL, FRONT4.6 in. (117 mm) |
| SUSPENSION TRAVEL, REAR3 in. (76 mm) |
| BATTERYSealed, maintenance-free, 12V, 28-amp/hour, 405 cca (per Battery Council International Rating) | CHARGINGThree-phase, 58-amp system (754W max power @ 13V) |
| STARTING1.6 kW electric with solenoid shift starter motor engagement | LIGHTS (AS PER COUNTRY REGULATION), HEADLAMPLED |
| LIGHTS (AS PER COUNTRY REGULATION), TAIL/STOPLED | LIGHTS (AS PER COUNTRY REGULATION), FRONT SIGNAL LIGHTSLED |
| LIGHTS, REAR TURN SIGNALSLED | GAUGESDigital gauges integrated within the display |
| ELECTRIC POWER OUTLET15 Watt USB-C electric power accessory port in media storage box. |
| INFOTAINMENT SYSTEMSkyline™ OS | SCREEN SIZE12.3 in (312 mm) |
| TYPEFull Color TFT | HEADSET SPECIFICATIONS (IF EQUIPPED)Harley-Davidson® Packtalk Edge wireless Bluetooth® headset |
| USBUSB-C/MTP/Smartphone will work with any phone which has proper adapters to the connection located in the inner fairing storage | BLUETOOTHPhone/Media Player, Headset |
| WATTS PER CHANNEL125 | SPEAKERS4 |
| SPEAKER SIZETwo 6.5 in. (165 mm) fairing speakers, and two 5x7 in. (127 mm x 178 mm) saddlebag speakers |
| FOOTNOTES 1.Vehicles depicted may differ from vehicles manufactured and delivered. Specifications and prices listed may differ from specifications and prices of vehicles manufactured and delivered. All product descriptions (including depictions, specifications, dimensions, measurements, ratings and competitive comparisons) are based on available information at the time of publication. Although such descriptions are believed correct, errors and changes can occur and complete accuracy cannot be guaranteed. Harley-Davidson may make changes at any time to prices and specifications, and may change or discontinue models, without notice and without incurring any obligation. Attention: Vehicles in the configurations shown and many of the accessories described in this catalog may not be available for sale or use in some locations. Please check with your dealer for complete product details and the latest information. All models feature 6-speed transmission (VRSC™ models and Sportster® models are 5-speed) and carbon fiber belt final drive; multi-plate clutch with diaphragm spring in oil bath; and 2-year unlimited mileage warranty. 2.Measurement reflects 180 lb. (81.7 kg) operator weight. 3.Recommended 91 octane or higher fuel (R+M)/2. 4.Standard and optional wheels may vary by country and region. 5.Values shown are nominal. Performance may vary by country and region. 6.See motorcycle owner’s manual for complete details. 7.Inspections of certain systems and components are required at 2,500 mile (4,000 km) intervals. See Owner’s Manual for full details. 8.49-state only. Prices listed are the Manufacturer's Suggested Retail Prices. Other options are available at additional cost. Prices exclude dealer setup, taxes, title and licensing and are subject to change. Dealer prices may vary. 9.Limited availability. See your dealer for details and available colors. 10.North America security system includes immobilizer; outside North America the security system includes immobilizer and siren. 11.Freight price applies to the 48 contiguous states and Alaska only. 12.Availability of colors may vary from dealer to dealer, and is subject to change without notice. Custom Color options have limited availability. See your dealer for details and available colors. |